Le détroit de Magellan
| Magnitude | 5.8 |
|---|---|
| Date-Time |
|
| Location | 33.492°S, 68.556°W |
| Depth | 144.7 km (89.9 miles) |
| Region | MENDOZA, ARGENTINA |
| Distances | 70 km (45 miles) SSE of Mendoza, Argentina 125 km (75 miles) N of San Rafael, Argentina 195 km (120 miles) E of SANTIAGO, Chile 915 km (570 miles) W of BUENOS AIRES, Argentina |
| Location Uncertainty | horizontal +/- 28.3 km (17.6 miles); depth +/- 19.3 km (12.0 miles) |
| Parameters | NST= 12, Nph= 12, Dmin=537.6 km, Rmss=1.13 sec, Gp=191°, M-type=teleseismic moment magnitude (Mw), Version=7 |
| Source |
|
| Event ID | us2010sqar |